اللون
- أبيض
الكاميرا
| Image Sensor | 1/27” Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 4 mm ± 5% Aperture: F1.6 ± 5% Field of View: 105° (Diagonal), 88°(Horizontal), 45°(Vertical) |
| Night Vision | 850 nm IR LED Starlight Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Pan/Tilt Range | Pan Mechanical Range: 326° (360° Pan Coverage) Tilt Mechanical Range: 53° (98° Tilt Coverage) |
الفيديو والصوت
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
|---|---|
| Frame Rate | 25 fps |
| Digital Zoom | 18x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99 dB (Level measured at 4-inch/10-cm distance) |
التخزين
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
الكشف والاشعارت
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
الشبكة
| Network Connectivity | Connect via Wi-Fi or Ethernet |
|---|---|
| Wireless Connectivity | IEEE 802.11a/b/g/n/ac/ax, 2.4 GHz /5 GHz |
| Ethernet Port | Yes |
| RTSP | Yes |
| ONVIF | Yes |
الامان
| Security | SSL/TLS,AES |
|---|
الطاقة
| Power Source | 12V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1 A (DC Power) |
عام
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 12.0+ and Android 5.0+ operating systems. |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30℃~60℃ (-22°F~140°F) |
| Storage Temperature | -40℃~60℃ (-40°F~140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 147.4 × 74.7 × 165.4mm(Mounting Bracket Included) 147.4 × 74.7 × 157.4mm(Mounting Bracket Excluded) |
| Package Content | Tapo C560WS Camera×1 DC Power Adapter×1 Mounting Template Sticker×1 Mounting Bracket×1 Mounting Anchors and Screws Bracket Screws×2 Waterproof Seal×1 Waterproof Cable Attachments×1 Quick Start Guide |
| Certifications | FCC, RoHS, RCM |
* المواصفات السابقة هي قيم نظرية تستند إلى تصميم المنتج. من أجل تقديم معلومات ومواصفات وسمات دقيقة للمنتجات، قد تقوم الشركة المصنعة بإجراء تعديلات لحظية على المواصفات السابقة، حتى تطابق أداء ومواصفات ومؤشرات ومحتويات المنتج الفعلي. تخضع معلومات المنتج إلى التغيير والتعديل دون إخطار.