اللون
- أبيض
الكاميرا
Image Sensor | 1/3“ Progressive Scan CMOS Starlight Sensor |
---|---|
Lens | Focal Length: 4 mm ± 5% Aperture: F2.0 ± 5% Field of View: 98° (Diagonal), 83° (Horizontal), 47° (Vertical) |
Night Vision | 850 nm IR LED (40 ft / 12 m), Color Night Vision |
Day/Night Mechanism | IR-Cut Filter with Auto-Switching |
Interface & Button | 1× RESET Button 1× microSD Card Slot (Up to 512 GB) |
Max. Resolution | 2304 × 1296 px |
الفيديو والصوت
Live View | Yes |
---|---|
Frame Rate | 30 fps |
Video Compression | H.264 |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
التخزين
Local Storage | microSD Card Slot on Camera (Up to 512 GB) |
---|---|
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
الكشف والاشعارت
AI Detection | Motion Detection Person Detection Baby Crying Detection Camera Tampering |
---|---|
Activity Zones | Yes *Only works with Motion Detection and Person Detection. |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
الشبكة
Network Connectivity | Connect via Wi-Fi |
---|---|
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
RTSP | Yes |
ONVIF | Yes |
Transmission Rate | 11b: 11 Mbps 11g: 54 Mbps 11n: 72.2 Mbps |
الامان
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
---|
الطاقة
Power Source | 5 V DC Power Adapter |
---|---|
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 5.0 V, 1.0 A (Type-C Power) |
DC Power Connector Size | Adapter: USB A Camera: USB Type C |
Power Cord Length | 2 m |
Typical Power Consumption | 2.3 W |
Maximum Power Consumption | 5 W |
عام
Smart Integration | Google Assistant, Amazon Alexa, Samsung SmartThings |
---|---|
Weather Resistance | IP65 |
Mounting Options | Tabletop Wall-Mounted Ceiling-Mounted Pole-Mounted |
Operating Temperature | -20 ºC ~ 50 ºC (-4 °F ~ 122 °F) |
Storage Temperature | -40 ºC ~ 60 ºC (-40 °F ~ 140 °F) |
Operating Humidity | 10% ~ 90% RH, Non-condensing |
Storage Humidity | 0 ~ 90% RH, Non-condensing |
Dimensions ( W x D x H ) | 4.15 × 3.06 × 2.75 in (105.3 × 77.8 × 69.8 mm) |
Weight | 7.76 oz / 220 g |
Package Content | Tapo C216 Camera × 1 Mounting Bracket × 1 Mounting Template × 1 Mounting Anchors × 4 Mounting Screws × 4 Power Adapter × 1 2 m USB Adapter Cable × 1 Quick Start Guide |
* المواصفات السابقة هي قيم نظرية تستند إلى تصميم المنتج. من أجل تقديم معلومات ومواصفات وسمات دقيقة للمنتجات، قد تقوم الشركة المصنعة بإجراء تعديلات لحظية على المواصفات السابقة، حتى تطابق أداء ومواصفات ومؤشرات ومحتويات المنتج الفعلي. تخضع معلومات المنتج إلى التغيير والتعديل دون إخطار.