
















اللون
- أبيض
الكاميرا
Image Sensor | 1/2.7“ Progressive Scan CMOS Starlight Sensor |
---|---|
Lens | Focal Length: 4.3 mm Aperture: F1.6 Field of View: 109.6° (Diagonal), 91.5° (Horizontal), 46.1° (Vertical) |
Night Vision | 850 nm IR LEDs (40 ft / 12 m) |
Day/Night Mechanism | IR-Cut Filter with Auto-Switching |
Interface & Button | 1× RESET Button 1× microSD Card Slot (Up to 512 GB) |
الفيديو والصوت
Maximum Resolution | 4K 8MP (3840 × 2160 px) |
---|---|
Frame Rate | 15/20/25 fps (Default 20 fps) |
Digital Zoom | 18x |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3DNR WDR |
Audio Input & Output | Built-in microphone and speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 90 dB (Level measured at 4-inch/10-cm distance) |
التخزين
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
---|---|
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
الكشف والاشعارت
AI Detection | Facial Recognition Motion detection Person detection Vehicle Detection Pet Detection Line-crossing Detection Tamper detection Baby Cry Detection Cat Meow Detection Dog Bark Detection Glass Breaking Detection |
---|---|
Activity Zones | Yes *Only works with Motion Detection. |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
الشبكة
Network Connectivity | Connect via Wi-Fi |
---|---|
Wireless Connectivity | IEEE 802.11a/b/g/n, 2.4 & 5 GHz Wi-Fi |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
Ethernet Port | / |
RTSP | Yes |
ONVIF | Yes |
Transmission Rate | 11b: 11 Mbps 11a/g: 54Mbps 11n: 72.2 Mbps |
الامان
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3-personal |
---|
الطاقة
Power Source | 5V DC Power Adapter |
---|---|
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 5 V, 2 A (Type-A Port) |
Power Cord Length | 3 m |
Typical Power Consumption | 2.5 W |
Maximum Power Consumption | 8.65 W |
عام
Certification | CE, FCC |
---|---|
Smart Integration | Google Assistant, Amazon Alexa, Samsung SmartThings |
Mounting Options | Tabletop Ceiling-Mounted Wall-Mounted |
Operating Temperature | 0 ℃ ~ 40 ℃ (32 °F ~ 104 °F ) |
Storage Temperature | -20 ℃ ~ 60 ℃ (-4 °F ~ 140 °F) |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Weight | 7.4 oz / 210.6 g |
Package Content | Tapo C260 Camera × 1 Power Adapter ×1 3m / 9.84ft USB-Type C Power Cord ×1 Mounting Anchors × 2 Mounting Screws × 2 L-Shaped Mounting Bracket ×1 Mounting Template Sticker× 1 Quick Start Guide |
Dimensions( W X D X H ) | 2.94 × 3.49 × 4.70 in (74.59*88.74*118.87 mm) |
* المواصفات السابقة هي قيم نظرية تستند إلى تصميم المنتج. من أجل تقديم معلومات ومواصفات وسمات دقيقة للمنتجات، قد تقوم الشركة المصنعة بإجراء تعديلات لحظية على المواصفات السابقة، حتى تطابق أداء ومواصفات ومؤشرات ومحتويات المنتج الفعلي. تخضع معلومات المنتج إلى التغيير والتعديل دون إخطار.