اللون
- أبيض
الكاميرا
| Image Sensor | 1/2.7" Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 4.0 mm Aperture: F1.6 Field of View: 105° (Diagonal), 88°(Horizontal), 45°(Vertical) |
| Night Vision | 850 nm IR LED (40 ft / 12 m) Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1 × power button 1 × reset button 1 × MicroSD Card Slot |
| Pan/Tilt Range | Pan Mechanical Range:326° (360° Pan Coverage) Tilt Mechanical Range: 45° (90° Tilt Coverage) |
الفيديو والصوت
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
|---|---|
| Frame Rate | 15/20 fps |
| Digital Zoom | 18 |
| Live View | YES |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 93.3dB (Level measured at 4inch/10cm distance) |
التخزين
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB, microSD card not included) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
الكشف والاشعارت
| Sensor | Single Motion Sensor Single Ambient Light Sensors |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
الشبكة
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11a/b/g/n, 2.4 GHz/5 GHz Wi-Fi |
الامان
| Security | AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|
الطاقة
| Power Source | 10000 mAh Built-in Rechargeable Lithium-ion Battery Solar Panel: Tapo A201 |
|---|---|
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz (Not include) |
| Output Voltage | Adapter Output: 5.0 V, 2.0 A (Not include) Solar Panel Max Charging Voltage: 5.2 V Solar Panel Max Charging Power: 2.5 W |
عام
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP65 for both camera and solar panel |
| System Requirements | Tapo App: iOS 12.0 or higher, Andriod 7.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted |
| Operating Temperature | -20℃~45℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0%~90% RH, Non-condensing |
| Charging Temperature | 0-45℃ |
| Dimensions ( W x D x H ) | Camera Dimensions: 185 x 147 x 75 mm (7.28 x 5.79 x 2.95 in) Solar Panel Dimensions: 173.4 x 120.4 x 15.7 mm (6.83 x 4.74 x 0.618 in) |
| Package Content | Tapo C660 Camera × 1 Mounting Bracket × 1 Camera Mount Adapter × 1 USB Adapter Cable × 1 Tapo A201 Solar Panel × 1 Tapo A201 Solar Panel Bracket × 1 Base Cover × 1 Extension Wire × 1 Cable Zip Tie × 1 Mounting Screws × 7 Mounting Anchors × 7 Mounting Template Stickers × 2 Quick Start Guide |
* المواصفات السابقة هي قيم نظرية تستند إلى تصميم المنتج. من أجل تقديم معلومات ومواصفات وسمات دقيقة للمنتجات، قد تقوم الشركة المصنعة بإجراء تعديلات لحظية على المواصفات السابقة، حتى تطابق أداء ومواصفات ومؤشرات ومحتويات المنتج الفعلي. تخضع معلومات المنتج إلى التغيير والتعديل دون إخطار.