اللون
- أسود
مميزات الجهاز
Interface | 1 × 10/100/1000 Mbps LAN/WAN Port 3 × 10/100/1000 Mbps LAN Ports 1 × Nano SIM Card Slot |
---|---|
Dimensions ( W x D x H ) | 202 × 141 × 33.6 mm (7.95 × 5.55 × 1.32 in) |
Antenna | 2 Detachable External LTE Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz |
Reception Sensitivity | 5 GHz: 11a 54M: -77 dBm 11ac HT20: -73 dBm 11ac HT40: -68 dBm 11ac HT80 : -64 dBm 11n HT20: -77 dBm 11n HT40: -73 dBm 2.4 GHz: 11g 54M: -74 dBm 11n HT20: -72 dBm 11n HT40: -69 dBm |
Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2 Personal, WPA/WPA2 Enterprise |
Network Type | Compatible with the majority of mobile operators and supports 4G/3G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) DC-HSPA+/HSPA/UMTS: B1/B3/B5/B8 (2100/850/900 MHz) |
مميزات السوفتوير
Quality of Service | Prioritizes network traffic by device |
---|---|
Security | DoS, IPv4 SPI Firewall, IPv6 Firewall, IP and MAC Address Binding, Access Control, Service Filtering |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Management | TP-Link Cloud, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | TP-Link, DynDns, NO-IP |
VPN | VPN Server: PPTP VPN, OpenVPN |
Parental Controls | URL Filtering, Time Controls |
Protocols | IPv4, IPv6 |
Guest Network | 2.4 GHz Guest Network x 1, 5 GHz Guest Network x 1 |
مميزات اخرى
Certification | CE, RoHS |
---|---|
Package Contents | 4G+ Cat6 300 Mbps LTE AC1200 Wireless Dual Band Gigabit Router Archer MR500 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
* المواصفات السابقة هي قيم نظرية تستند إلى تصميم المنتج. من أجل تقديم معلومات ومواصفات وسمات دقيقة للمنتجات، قد تقوم الشركة المصنعة بإجراء تعديلات لحظية على المواصفات السابقة، حتى تطابق أداء ومواصفات ومؤشرات ومحتويات المنتج الفعلي. تخضع معلومات المنتج إلى التغيير والتعديل دون إخطار.