اللون
- أبيض
الكاميرا
| Image Sensor | 1/2.7" Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 4.0 mm Aperture: F1.6 Field of View: 105° (Diagonal), 88°(Horizontal), 45°(Vertical) |
| Night Vision | 850 nm IR LED Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1 × power button 1 × reset button 1 × MicroSD Card Slot |
| Pan/Tilt Range | Pan Mechanical Range:326° (360° Pan Coverage) Tilt Mechanical Range: 45° (90° Tilt Coverage) |
HUB
| Connection Capacity | A solar panel can only connect to one camera. |
|---|---|
| Output Port | Type-C |
الفيديو والصوت
| Maximum Resolution | 2K 3MP (2304 × 1296 px) |
|---|---|
| Frame Rate | 15/20 fps |
| Digital Zoom | 18 |
| Live View | YES |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 93.3dB (Level measured at 4inch/10cm distance) |
التخزين
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB, microSD card not included) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
الكشف والاشعارت
| Sensor | Single Motion Sensor Single Ambient Light Sensors |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
الشبكة
| Network Connectivity | 4G |
|---|
|
4G |
|
|---|---|
| Frequency | LTE-FDD: B1/3/5/7/8/20/28, LTE-TDD: B38/40/41 |
الامان
| Security | AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|
الطاقة
| Power Source | 6700mAh Built-in Rechargeable Lithium-ion Battery Solar Panel: Tapo A201 |
|---|---|
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz (Not include) |
| Output Voltage | Adapter Output: 5.0 V, 1.0 A (Not include) Solar Panel Max Charging Voltage: 5.2 V Solar Panel Max Charging Power: 2.5 W |
عام
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP65 for both camera and solar panel |
| System Requirements | Tapo App: iOS 12.0 or higher, Andriod 7.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted |
| Operating Temperature | -20°C to 45°C (-4°F to 113°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0%~90% RH, Non-condensing |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Dimensions ( W x D x H ) | Camera Dimensions: 185 x 147 x 75 mm (7.28 x 5.79 x 2.95 in) Solar Panel Dimensions: 173.4 x 120.4 x 15.7 mm (6.83 x 4.74 x 0.618 in) |
| Package Content | Tapo C615G Camera Tapo A201 Solar Panel × 1 Tapo A201 Solar Panel Bracket × 1 Base Cover × 1 Detachable Antenna × 1 USB Adapter Cable × 1 Extension Wire × 1 Mounting Screws and Anchors Mounting Template Stickers × 2 Quick Start Guide |
| Certifications | CB, CE, FCC, DOE, CEC, RCM, KC, JFR,VCCI,NCC, BSMI, NTRA, IP65 |
* المواصفات السابقة هي قيم نظرية تستند إلى تصميم المنتج. من أجل تقديم معلومات ومواصفات وسمات دقيقة للمنتجات، قد تقوم الشركة المصنعة بإجراء تعديلات لحظية على المواصفات السابقة، حتى تطابق أداء ومواصفات ومؤشرات ومحتويات المنتج الفعلي. تخضع معلومات المنتج إلى التغيير والتعديل دون إخطار.