Colour
- White
Camera
Image Sensor | 1/2.9“ |
---|---|
Lens | F/NO: 2.45mm±5%; Focal Length: 2.0±5% |
Motion Range | / |
Night Vision | 850nm IR LED 940nm IR LED |
Lighting | / |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Hub Compatibility | / |
View Range | 140° Diagonal |
Resolution | 2K QHD 4MP(2560×1440 px) |
HUB
Device Compatibility | / |
---|---|
Connection Capacity | / |
Interface & Button | / |
Video & Audio
Maximum Resolution | 2K QHD 4MP (2560 × 1440 px) |
---|---|
Frame Rate | 15/20/25/30 fps (Default 15fps) |
Digital Zoom | 12x |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR WDR HDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 94dB (Level measured at 4-inch/10-cm distance) |
Storage
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
---|---|
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
Network
Network Connectivity | Connect via Wi-Fi |
---|---|
Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi;BLE |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
Ethernet Port | / |
Wireless Security | WPA/WPA2-PSK |
RTSP | Yes |
Security | 128 bit AES encryption with SSL/TLS |
Wi-Fi Protocol | IEEE 802.11b/g/n/ax, 2.4 GHz |
Frequency | 2.4 GHz |
Security
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
---|
Power
Power Source | 9V DC Power Adapter |
---|---|
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 9.0 V, 0.6 A (DC Power) |
Activity Notifications
Input Trigger | Motion Detection, Person Detection, Line-Crossing Detection, Camera Tampering, Baby Crying Detection, Vehicle Detection, Pet Detection, Cat Meows Detection, Dog Bark Detection, Glass Break Detection |
---|---|
Output Notification | Notification, Snapshot(Tapo Care). |
Environment
Operating Temperature | '-0℃~40℃ |
---|---|
Storage Temperature | '-20℃~60℃ |
Operating Humidity | 10%~90%RH, Non-condensing |
Storage Humidity | 5%~90%RH, Non-condensing |
In The Box
Tapo Home Security Wi-Fi Camera
Power Adapter
Quick Start Guide
Mounting Screws
Mounting Plate
Camera Base
Metal Plate
*The preceding specifications are theoretical values based on product design. To provide accurate product information, specifications, and features, the manufacture company may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.