colour
- White
Hardware Features
| Button | Reset button |
|---|---|
| Indicator LED | System LED |
| Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
| Adapter Output | 9.0V/0.6A |
| Power | 3 Meter Power Cable |
| Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
Network
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 72.2Mbps(802.11n) |
|---|---|
| Wireless Security | WPA/WPA2-PSK |
| Security | 128 bit AES encryption with SSL/TLS |
| Frequency | 2.4 GHz |
Video
| Frame Rate | 15fps |
|---|---|
| Video Streaming | 3MP |
| Video Compression | H.264 |
Audio
| Audio Communication | 2-way audio |
|---|---|
| Audio Input & Output: | Built-in microphone and speaker |
Camera
| Image Sensor | 1/2.8'' Progressive Scan CMOS Not Starlight Sensor |
|---|---|
| Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 98° (Diagonal), 83°(Horizontal), 45°(Vertical) |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
| Night Vision | 850 nm IR LED ( (30 ft / 10 m)) |
Activity Notifications
| Input Trigger | Motion detection |
|---|---|
| Output Notification | Push notification |
System
| Regulatory Certification | CE, NCC |
|---|
Environment
| Operating Temperature | 0°C~40°C (32°F~104°F) |
|---|---|
| Storage Temperature | -40°C~70°C (-40°F~158°F) |
| Operating Humidity | 10%~90%RH non-condensing |
| Storage Humidity | 5%~90%RH non-condensing |
In The Box
| Package Content | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
|---|
*The preceding specifications are theoretical values based on product design. To provide accurate product information, specifications, and features, the manufacture company may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.