Colour
- White
Video
Frame Rate | 2560×1440@15fps |
---|---|
Video Streaming | 2K QHD |
Video Compression | H.264 |
Audio Compression | G.711 |
Audio
Audio Communication | two-way audio |
---|---|
Audio Input & Output: | Built-in microphone and speaker |
Camera
Image Sensor | 1/3“ |
---|---|
Lens | F/NO: 1.6±5%; Focal Length: 4mm±5% |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 60° (149° Tilt Coverage) |
Night Vision | Night Vision |
Lighting | / |
Interface & Button | 1× RESET Button 1× Privacy Button 1× MicroSD Card Slot (Up to 512 GB) |
Hub Compatibility | / |
View Range | 360° Horizontal, 149° Vertical |
Resolution | 2K QHD (2560 × 1440 px) |
Video & Audio
Maximum Resolution | 2K QHD 4MP (2560 × 1440 px) |
---|---|
Frame Rate | 15/20/25/30 fps (Default 15fps) |
Digital Zoom | None |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 93dB (Level measured at 4-inch/10-cm distance) |
Storage
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
---|---|
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
Detection and Notifications
Sensor | / |
---|---|
AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
Activity Zones | Yes *Only works with Motion Detection. |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
Network
Network Connectivity | Connect via Wi-Fi |
---|---|
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP, ONVIF |
Ethernet Port | / |
Wireless Security | WPA/WPA2-PSK |
RTSP | Yes |
ONVIF | Yes |
Security | 128 bit AES encryption with SSL/TLS |
Wi-Fi Protocol | IEEE 802.11b/g/n, 2.4 GHz |
Frequency | 2.4 GHz |
Security
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
---|
Power
Power Source | 12V DC Power Adapter |
---|---|
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 12 V, 1.0 A (DC Power) |
General
Smart Integration | Google Assistant, Amazon Alexa, Apple HomeKit |
---|---|
Weather Resistance | / |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | Tabletop Ceiling-Mounted |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~70℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | / |
Dimensions | 3.15 × 3.15 × 4.41 in (80 × 80 × 112 mm) |
Package Contents | Tapo C225 Camera DC Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base |
Certifications | CE,FCC,NCC,BSMI,IC,VCCI,JRF,KC,RCM,WEEE,EAC,RoHS |
Activity Notifications
Input Trigger | Motion Detection, Person Detection, Line-Crossing Detection, Camera Tampering, Baby Crying Detection, Vehicle Detection, Pet Detection, Cat Meows Detection, Dog Bark Detection, Glass Break Detection, Smoke Alarm Detection |
---|---|
Output Notification | Notification, Snapshot(Tapo Care). |
In The Box
Tapo Pan/Tilt Home Security Wi-Fi Camera
Power Adapter
Quick Start Guide
Mounting Screws
Mounting Plate
Camera Base
*The preceding specifications are theoretical values based on product design. To provide accurate product information, specifications, and features, the manufacture company may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.