Colour
- Black
Hardware Features
Interface | USB 2.0 |
---|---|
LED | Status |
Dimensions | 26.8 × 15.7 × 7.5 mm (1.06 × 0.62 × 0.30 in) |
Antenna | 2× Dual-Band Antennas |
Wireless Features
Wireless Standards | IEEE 802.11a/b/g/n/ac/ax |
---|---|
Signal Rate | 5 GHz: 11ax: Up to 1201 Mbps(dynamic) 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11ax: Up to 574 Mbps(dynamic) 11n: Up to 400 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
Transmit Power | 5 GHz: 10dBm(FCC) 2.4 GHz : 10dBm(FCC) |
Wireless Modes | Infrastructure mode |
Wireless Security | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK |
System
Supported operating systems include Windows 10, 11
Certifications
FCC, CE, RoHS
In The Box
AX1800 Nano Wi-Fi 6 Wireless USB Adapter TX20U Nano
Quick Installation Guide
*The preceding specifications are theoretical values based on product design. To provide accurate product information, specifications, and features, the manufacture company may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.