Colour
- White
Hardware Features
Ports | 2 10/100Mbps WAN/LAN Ports, 1 Power Port |
---|---|
Button | 1 Reset button on the underside |
Flash | 16 MB |
SDRAM | 128 MB |
Dimensions | 7.5 × 3.6 × 3.6 in. (190.5 × 90.7 × 90.7 mm) |
Antenna Type | 2 internal dual-band antennas per Deco unit |
Software Features
Quality of Service | WMM |
---|---|
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP/PPTP |
Management | Local Management, Remote Managemen |
DHCP | Server, Client |
Firewall Security | SPI Firewall |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4 GHz guest network x 1, 5 GHz guest network x 1 |
Working Modes | Router, Access Point |
Wireless Features
Wireless Standards | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
---|---|
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 867 Mbps at 5 GHz, 300 Mbps at 2.4 GHz |
Transmit Power | FCC: <30 dBm, CE: <20 dBm (2.4 GHz), <23 dBm (5 GHz) |
Wireless Security | WPA-PSK/WPA2-PSK |
Others
Certification | CE, FCC, IC, NCC, BSMI, IDA,RCM, JPA, JRF, VCCI, KC, RoHS |
---|---|
Package Contents | 3 Deco units 3 Power Adapters 1 RJ45 Ethernet Cable |
Smartphone/Tablet Requirements | iOS 9.0 or later, Android 4.4 or later |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
*The preceding specifications are theoretical values based on product design. To provide accurate product information, specifications, and features, the manufacture company may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.