Colour
- White
Hardware Features
Interface | 1 Gigabit Port (Supports Passive PoE) |
---|---|
Button | Power On/Off Button, WPS Button, Reset Button |
External Power Supply | 48V/0.375A |
Dimensions ( W x D x H ) | 8.9×5.7×1.5 in (225×145.5×37mm) |
Antenna Type | 4 Antennas |
Wireless Features
Wireless Standards | IEEE802.11b/g/n/ax 2.4 GHz, IEEE 802.11a/n/ac/ax 5 GHz |
---|---|
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 1201 Mbps at 5 GHz 574 Mbps at 2.4 GHz |
Reception Sensitivity | 5GHz: 11a 6Mbps: -97dbm 11a 54Mbps:-76dbm 11ac VHT20_MCS0: -96dbm 11ac VHT20_MCS8: -72dbm 11ac VHT40_MCS0: -93dbm 11ac VHT40_MCS9: -67dbm 11ac VHT80_MCS0: -90dbm 11ac VHT40_MCS9:-63dbm 11ax HE20_MCS0:-96dbm 11ax HE20_MCS11: -65dbm 11ax HE40_MCS0: -93dbm 11ax HE40_MCS11: -61dbm 11ax HE80_MCS0: -90dbm 11ax HE80_MCS11:-60dbm 2.4GHz: 11g 6Mbps:-96dbm 11a 54Mbps:-75dbm 11ac VHT20_MCS0:-95dbm 11ac VHT20_MCS8:-72dbm 11ac VHT40_MCS0:-92dbm 11ac VHT40_MCS9: -67dbm 11ax HE20_MCS0:-95dbm 11ax HE20_MCS11: -65dbm 11ax HE40_MCS0: -92dbm 11ax HE40_MCS11: -62dbm |
Transmit Power | FCC: <30dBm(2.4 GHz & 5.15 GHz~5.825 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics, Access Control |
Wireless Security | WPA, WPA2, WPA3, WPA/WPA2-Enterprise encryptions |
Software Features
Quality of Service | WMM |
---|---|
Operating Modes | Access Point, Range Extender, Client, Multi-SSID |
System Tools | SNMP, Ping Watchdog |
DHCP | Server, DHCP Client List |
Protocols | IPv4, IPv6 |
Others
Certification | FCC, RoHS |
---|---|
Package Contents | Wireless Access Point TL-WA1801 Power Adapter RJ45 Ethernet Cable Quick Installation Guide PoE Power Injector |
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser |
Environment | Operating Temperature: 0°C ~ 40°C(32°F ~ 104°F) Operating Humidity: 10%~90% non-condensing |
*The preceding specifications are theoretical values based on product design. To provide accurate product information, specifications, and features, the manufacture company may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.