








Colour
- Black
Hardware Features
Dimensions ( W x D x H ) | 4.8 × 3.09 × 0.85 in (120.8 ×78.5 ×21.5 mm) |
---|---|
Antenna | 2× High-Performance Tri-Band Antennas |
Wireless Features
Wireless Standards | IEEE 802.11a/b/g/n/ac/ax/be |
---|---|
WLAN Signal Rate | 6 GHz: 11be: Up to 2882 Mbps(dynamic) 11ax: Up t0 2402Mbps(dynamic) 5 GHz: 11be: Up to 2882 Mbps(dynamic) 11ax: Up to 2402 Mbps(dynamic) 11ac: Up to 1732 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11be: Up to 688 Mbps(dynamic) 11ax: Up to 574 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
WLAN Reception Sensitivity | 6 GHz: 11ax HE20 MCS0: -94 dBm 11be EHT320 MCS13: -44dBm 5 GHz: 11ac VHT20 MCS0: -94 dBm 11be EHT160 MCS13: -48dBm 2.4 GHz: 11n HT20 MSC0: -95 dBm 11be EHT40 MSC13: -56dBm |
WLAN Transmit Power | 2.4 GHz: 24dBm(FCC) (EIRP)/ 20dBm(CE) (EIRP) 5 GHz: 24dBm(FCC) (EIRP) /20dBm(CE) (EIRP) 6 GHz: 20dBm(FCC) (EIRP) /20dBm(CE) (EIRP) |
WLAN Modes | Infrastructure mode |
Wireless Security | WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK |
Others
Certification | FCC/CE/IC/NCC/JRF/VCCI/BSMI |
---|---|
Package Content | Archer TBE400E 2x High-Performance Antennas Low-Profile Bracket Bluetooth Header Cable Quick Installation Guide Resource CD |
System Requirements | Supported operating system: Windows 11(64-bit) only |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Accessories Specifications | Bluetooth Header Cable Length: 0.3 m |
*The preceding specifications are theoretical values based on product design. To provide accurate product information, specifications, and features, the manufacture company may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.